Home Stats Store Stats Generator Event Calendar Message Board Games Room Contact Us


Links
Cricket
www.cricinfo.comCricket News
www.cricket365.comCricket News
www.howstat.comHowstat Cricket Statisticians
www.cricket-online.orgCricket Online
CRICKET

COUNTY CHAMPIONSHIP 2005

Sep 24, 2005
Division 1
Team Pld W L D Bt Bl Pts
1 Nottinghamshire 16 9 3 4 50 44 236.0
2 Hampshire 16 9 3 4 46 46 233.5
3 Sussex 16 7 3 6 57 45 224.0
4 Warwickshire 16 8 5 3 42 44 209.5
5 Kent 16 6 3 7 57 42 202.5
6 Middlesex 16 4 5 7 56 42 181.5
7 Surrey 16 4 3 9 53 44 180.5
8 Gloucestershire 16 1 10 5 26 46 104.0
9 Glamorgan 16 1 14 1 33 38 88.5

Division 2
Team Pld W L D Bt Bl Pts
1 Lancashire 16 7 3 6 43 47 212.0
2 Durham 16 6 2 8 45 44 205.0
3 Yorkshire 16 5 1 10 49 42 200.5
4 Northamptonshire 16 5 3 8 45 46 193.0
5 Essex 16 5 4 7 51 36 185.0
6 Worcestershire 16 5 7 4 53 46 179.5
7 Leicestershire 16 3 6 7 45 45 159.5
8 Somerset 16 4 7 5 42 37 155.0
9 Derbyshire 16 1 8 7 31 43 116.0

Internal Cricket Links
Totesport League 2005
Twenty20 2005
First Class Averages 2005
Test/One-Day Team Rankings
Test/One-Day Individual Rankings
Cricket Season 2004
County Championship 2004
Totesport League 2004
First Class Averages 2004
Cricket Games
Sticky WicketSticky Wicket
Stick CricketStick Cricket