Home Stats Store Stats Generator Event Calendar Message Board Games Room Contact Us


Links
Cricket
www.cricinfo.comCricket News
www.cricket365.comCricket News
www.howstat.comHowstat Cricket Statisticians
www.cricket-online.orgCricket Online
CRICKET

ENGLAND - AUSTRALIA TOUR SQUADS

Test Squad
Player County Age Caps Runs Avge W Avge
M P Vaughan (capt) Yorks 31 64 4595 42.94 6 89.50
I R Bell Warks 23 11 781 45.94 1 62.00
P D Collingwood Durham 29 5 295 29.50 0 0
A Flintoff Lancs 28 56 2816 32.36 163 31.51
A F Giles Warks 32 52 13.47 20.72 140 39.60
S J Harmison Durham 27 39 377 10.18 154 28.71
M J Hoggard Yorks 29 48 323 8.07 184 30.07
G O Jones Kent 29 23 952 29.75 - -
S P Jones Glam 27 18 205 15.76 59 28.23
K P Pietersen Hants 25 8 674 44.93 - -
L E Plunkett Durham 20 1 9 4.50 2 62.50
M J Prior Sussex 23 0 - - - -
A J Strauss Middx 28 21 1760 46.31 - -
M E Trescothick Somst 30 69 5502 45.47 1 155.00
S D Udal Hants 36 3 86 21.50 3 92.33

ODI Records
Player County Age Caps Runs SR W R/Ov
M P Vaughan (capt) Yorks 30 74 1730 68.46 12 5.07
J M Anderson Lancs 23 44 52 31.32 66 4.77
I R Bell Warks 23 10 226 72.20 3 2.45
I D Blackwell Somerset 27 28 334 88.88 19 4.43
P D Collingwood Durham 29 85 1791 73.19 42 5.09
A Flintoff Lancs 28 98 2601 89.75 104 4.39
A F Giles Warks 32 62 385 69.87 55 4.34
S J Harmison Durham 27 38 55 58.51 53 4.85
G O Jones Kent 29 38 565 74.24 - -
S P Jones Glam 27 8 1 50.00 7 4.74
K P Pietersen Hants 25 25 888 100.45 0 0.00
L E Plunkett Durham 20 5 94 77.68 7 6.62
M J Prior Sussex 23 6 129 75.88 - -
A J Strauss Middx 28 44 1371 77.94 0 0.00
M E Trescothick Somst 30 114 3923 84.98 4 5.66

Internal Cricket Links
County Championship 2006
Pro40 League 2006
Twenty20 Cup 2006
First Class Averages 2005
Test/One-Day Team Rankings
Test/One-Day Individual Rankings
England Winter Tour 2006-07
Australia Tour Itinerary
Eng v Aus Test Records
Academy Squad
Cricket Games
Sticky WicketSticky Wicket
Stick CricketStick Cricket