Home Stats Store Stats Generator Event Calendar Message Board Games Room Contact Us


Links
Rugby
www.magnersleague.comMagners Celtic League
www.guinnesspremiership.comGuinness Premiership
planet-rugby.comRugby news
www.scrum.comRugby news
www.eurorugby.comEuropean Club Rankings

RUGBY UNION

Final
May 31: London Wasps 26-16 Leicester Tigers

Semi-Finals
May 18: London Wasps 21-10 Bath
May 18: Gloucester 25-26 Leicester Tigers

Guinness Premiership
Team Pld W D L PF PA BP Pts
1 Gloucester 22 15 0 7 551 377 14 74
2 London Wasps 22 14 2 6 599 459 10 70
3 Bath 22 15 0 7 526 387 9 69
4 Leicester Tigers 22 13 0 9 539 428 12 64
5 Sale Sharks 22 14 0 8 481 374 7 63
6 Harlequins 22 12 0 10 480 440 15 63
7 London Irish 22 13 0 9 433 382 7 59
8 Saracens 22 11 0 11 533 525 8 52
9 Bristol 22 7 1 14 393 473 8 37
10 Worcester 22 6 2 14 387 472 8 36
11 Newcastle Falcons 22 7 0 15 333 542 6 34
12 Leeds Carnegie 22 2 1 19 336 732 2 12

Top Try Scorers
Team Tries
Top Points Scorers
Team Pts

Internal Rugby Union Links
Rugby Games