Home Stats Store Stats Generator Event Calendar Message Board Games Room Contact Us


Links
Football
www.premierleague.comPremiership News
www.football-league.co.ukFootball League News
www.footballco.ukFootball News
www.teamtalk.comFootball News
www.skysports.com/skysport/footballSky Sports Football
www.uefa.comAll the latest European football news
www.fansfc.comFootball News for the real fan

FOOTBALL

Oct 14, 2009
World Cup 2010 Qualifying Groups
Group 1
  Pld W D L PF PA GD Pts
Denmark 10 6 3 1 16 5 11 21
Portugal 10 5 4 1 17 5 12 19
Sweden 10 5 3 2 13 5 8 18
Hungary 10 5 1 4 10 8 2 16
Albania 10 1 4 5 6 13 -7 7
Malta 10 0 1 9 0 26 -26 1
Group 2
  Pld W D L PF PA GD Pts
Switzerland 10 6 3 1 18 8 10 21
Greece 10 6 2 2 20 10 10 20
Latvia 10 5 2 3 18 15 3 17
Israel 10 4 4 2 20 10 10 16
Luxembourg 10 1 2 7 4 25 -21 5
Moldova 10 0 3 7 6 18 -12 3
Group 3
  Pld W D L PF PA GD Pts
Slovakia 10 7 1 2 22 10 12 22
Slovenia 10 6 2 2 18 4 14 20
Czech Republic 10 4 4 2 17 6 11 16
Northern Ireland 10 4 3 3 13 9 4 15
Poland 10 3 2 5 19 14 5 11
San Marino 10 0 0 10 1 47 -46 0
Group 4
  Pld W D L PF PA GD Pts
Germany 10 8 2 0 26 5 21 26
Russia 10 7 1 2 19 6 13 22
Finland 10 5 3 2 14 14 0 18
Wales 10 4 0 6 9 12 -3 12
Azerbaijan 10 1 2 7 4 14 -10 5
Liechtenstein 10 0 2 8 2 23 -21 2
Group 5
  Pld W D L PF PA GD Pts
Spain 10 10 0 0 28 5 23 30
Bosnia-Herzegovina 10 6 1 3 25 13 12 19
Turkey 10 4 3 3 13 10 3 15
Belgium 10 3 1 6 13 20 -7 10
Estonia 10 2 2 6 9 24 -15 8
Armenia 10 1 1 8 6 23 -17 4
Group 6
  Pld W D L PF PA GD Pts
England 10 9 0 1 34 6 28 27
Ukraine 10 6 3 1 21 6 15 21
Croatia 10 6 2 2 19 13 6 20
Belarus 10 4 1 5 19 14 5 13
Kazakhstan 10 2 0 8 11 29 -18 6
Andorra 10 0 0 10 3 39 -36 0
Group 7
  Pld W D L PF PA GD Pts
Serbia 10 7 1 2 22 8 14 22
France 10 6 3 1 18 9 9 21
Austria 10 4 2 4 14 15 -1 14
Lithuania 10 4 0 6 10 11 -1 12
Romania 10 3 3 4 12 18 -6 12
Faroe Islands 10 1 1 8 5 20 -15 4
Group 8
  Pld W D L PF PA GD Pts
Italy 10 7 3 0 18 7 11 24
Rep. of Ireland 10 4 6 0 12 8 4 18
Bulgaria 10 3 5 2 17 13 4 14
Cyrpus 10 2 3 5 14 16 -2 9
Montenegro 10 1 6 3 9 14 -5 9
Georgia 10 0 3 7 7 19 -12 3
Group 9
  Pld W D L PF PA GD Pts
Netherlands 8 8 0 0 17 2 15 24
Norway 8 2 4 2 9 7 2 10
Scotland 8 3 1 4 6 11 -5 10
FYR Macedonia 8 2 1 5 5 11 -6 7
Iceland 8 1 2 5 7 13 -6 5

Internal Football Links
Premiership Table
Premiership Form Tracker
Premiership Ins-Outs
Championship Table
Championship Form Tracker
Championship Ins-Outs
League One Table
League One Form Tracker
League Two Table
League Two Form Tracker
Top Goalscorers
Scottish Premier Table
Scottish League Tables
Italian/Spanish Leagues
French/German Leagues
UEFA Champions League
Football Games
Premiership VolleyPremiership Volley
Pro-Celebrity SoccerPro-Celebrity Soccer