Home Stats Store Stats Generator Event Calendar Message Board Games Room Contact Us


Links
Football
www.premierleague.comPremiership News
www.football-league.co.ukFootball League News
www.footballco.ukFootball News
www.teamtalk.comFootball News
www.skysports.com/skysport/footballSky Sports Football
www.uefa.comAll the latest European football news
www.fansfc.comFootball News for the real fan
FOOTBALL

May 7, 2005
Coca-Cola League One
Team Pld W D L PF PA GD Pts
1 Luton Town 46 29 11 6 87 48 39 98
2 Hull City 46 26 8 12 80 53 27 86
3 Tranmere 46 22 13 11 73 55 18 79
4 Brentford 46 22 9 15 57 60 -3 75
5 Sheff Wed 46 19 15 12 77 59 18 72
6 Hartlepool 46 21 8 17 76 66 10 71
7 Bristol C 46 18 16 12 74 57 17 70
8 Bournemouth 46 20 10 16 77 64 13 70
9 Huddersfield 46 20 10 16 74 65 9 70
10 Doncaster 46 16 18 12 65 60 5 66
11 Bradford C 46 17 14 15 65 60 5 65
12 Swindon 46 17 12 17 66 68 -2 63
13 Barnsley 46 14 19 13 69 64 5 61
14 Walsall 46 16 12 18 65 69 -4 60
15 Colchester 46 14 17 15 60 50 10 59
16 Blackpool 46 15 12 19 54 59 -5 57
17 Chestefield 46 14 15 17 55 62 -7 57
18 Port Vale 46 17 5 24 49 59 -10 56
19 Oldham 46 14 10 22 60 73 -13 52
20 MK Dons 46 12 15 19 54 68 -14 51
21 Torquay 46 12 15 19 55 79 -24 51
22 *Wrexham 46 13 14 19 62 80 -18 43
21 Peterborough 46 9 12 25 49 73 -24 39
24 Stockport 46 6 8 32 49 98 -49 26
*Deducted ten points for going into administration

Internal Football Links
Premiership Table
Premiership Form Tracker
Premiership Ins-Outs
Championship Table
Championship Form Tracker
Championship Ins-Outs
League One Form Tracker
League Two Table
League Two Form Tracker
Top Goalscorers
Scottish Premier Table
Scottish League Tables
Italian/Spanish Leagues
French/German Leagues
UEFA Champions League
Euro 2008 Qualifying
Football Games
Premiership VolleyPremiership Volley
Pro-Celebrity SoccerPro-Celebrity Soccer